<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nagaseyasuhito Daily works.</title>
	<atom:link href="http://www.nagaseyasuhito.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nagaseyasuhito.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:02 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>テスト投稿</title>
		<link>http://www.nagaseyasuhito.net/2012/01/14/%e3%83%86%e3%82%b9%e3%83%88%e6%8a%95%e7%a8%bf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e3%2583%2586%25e3%2582%25b9%25e3%2583%2588%25e6%258a%2595%25e7%25a8%25bf</link>
		<comments>http://www.nagaseyasuhito.net/2012/01/14/%e3%83%86%e3%82%b9%e3%83%88%e6%8a%95%e7%a8%bf/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:38:48 +0000</pubDate>
		<dc:creator>nagaseyasuhito</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Photograph]]></category>

		<guid isPermaLink="false">http://www.nagaseyasuhito.net/?p=53</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore &#8230; <a href="http://www.nagaseyasuhito.net/2012/01/14/%e3%83%86%e3%82%b9%e3%83%88%e6%8a%95%e7%a8%bf/">続きを読む <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
<h1>テストテスト</h1>
<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.</p>
<h2>あああああ</h2>
<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.</p>
<pre class="brush: java; title: ; notranslate">
package com.github.nagaseyasuhito.api.textimage.impl;

import java.awt.Color;
import java.awt.Font;
import java.awt.FontFormatException;
import java.awt.Graphics;
import java.awt.Graphics2D;
import java.awt.RenderingHints;
import java.awt.image.BufferedImage;
import java.io.IOException;
import java.io.InputStream;
import java.net.URL;

import org.apache.commons.vfs2.VFS;

import com.github.nagaseyasuhito.api.textimage.TextImageResource;

public class TextImageResourceImpl implements TextImageResource {

	@Override
	public BufferedImage build(String value, URL fontArchive) throws IOException, FontFormatException {
		Font font = null;

		// http://www.searchfreefonts.com/download/download.ashx?d=211962!GMEXShad.TTF
		if (fontArchive != null) {
			InputStream inputStream = VFS.getManager().resolveFile(&quot;zip:&quot; + fontArchive).getContent().getInputStream();

			font = Font.createFont(Font.TRUETYPE_FONT, inputStream);
		}

		Graphics calculator = new BufferedImage(1, 1, BufferedImage.TYPE_INT_ARGB).getGraphics();
		calculator.setFont(font == null ? new Font(null, 0, 24) : font);
		int width = calculator.getFontMetrics().stringWidth(value);
		int height = calculator.getFontMetrics().getHeight();
		int ascent = calculator.getFontMetrics().getAscent();

		BufferedImage image = new BufferedImage(width, height, BufferedImage.TYPE_INT_ARGB);
		Graphics2D graphics = (Graphics2D) image.getGraphics();
		graphics.setRenderingHint(RenderingHints.KEY_TEXT_ANTIALIASING, RenderingHints.VALUE_TEXT_ANTIALIAS_GASP);
		graphics.setFont(font == null ? new Font(null, 0, 24) : font);
		graphics.setColor(Color.BLACK);
		graphics.drawString(value, 0, ascent);

		return image;
	}

}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.nagaseyasuhito.net/2012/01/14/%e3%83%86%e3%82%b9%e3%83%88%e6%8a%95%e7%a8%bf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

